Tape Drive / Media
Compatibility Matrix
In order to protect your data and your investment in a technology, you need to fully understand the platform you work with. This media compatibility overview will help you understand the compatibility between our different drive technologies and available media.
| LTO TAPE DRIVES |
TAPE FORMAT | LTO-6 | LTO-5 | LTO-4 | LTO-3 | LTO-2 | LTO-1 |
LTO-6 | RW | - | - | - | - | - |
LTO-5 | RW | RW | - | - | - | - |
LTO-4 | R | RW | RW | - | - | - |
LTO-3 | - | R | RW | RW | - | - |
LTO-2 | - | - | R | RW | RW | - |
LTO-1 | - | - | - | R | RW | RW |
| DAT TAPE DRIVES |
TAPE FORMAT | DAT 160 | DAT 72 | DDS-4 | DDS-3 |
DAT 160 | RW | - | - | - |
DAT 72 | RW | RW | - | - |
DDS-4 | RW | RW | RW | - |
DDS-3 | - | RW | RW | RW |
| SLR TAPE DRIVES |
TAPE FORMAT | SLR140 | SLR100 | SLR75 | SLR60 | SLR7 | SLR5 |
SLR140 | RW | - | - | - | - | - |
SLR100 | RW | RW | - | - | - | - |
SLR75 | RW | RW | RW | RW | - | - |
SLR60 | RW | RW | RW | RW | - | - |
SLR50 | RW | RW | RW | RW | - | - |
SLR40 | RW | RW | RW | RW | - | - |
SLR7 | R | R | R | R | RW | - |
SLR32 | - | R | R | R | - | - |
SLR24 | - | R | R | R | - | - |
SLR5 | - | - | R | R | R | RW |
SLR4 | - | - | R | - | - | RW |
SLR3 | - | - | - | - | - | RW |
Legend
- RW: read and write compatible
- R: read-only compatible
- dash: not compatible